Latvian version Russian version English version
site map search find
May 18, 2012
Special offers
General   /   Corporate Banking   /   Tools   /   Currency rates   /   SMP Bank
SMP Bank

JSC SMP BANK currency exchange rates against LVL - 2012.05.18

Currency Currency Coefficient Cash rate Non-cash rate
  Buy Sell Buy Sell
AUD Australian Dollar 1
-
-
0.5288 0.5515
CAD Canadian Dollar 1 0.5278 0.545 0.5305 0.5477
CHF Swiss Franc 1 0.5713 0.5873 0.5713 0.5902
DKK Danish Krone 1 0.09 0.0949 0.0924 0.0954
EUR Euro 1 0.6916 0.7031 0.6916 0.7031
GBP British Pound 1 0.8406 0.8723 0.8536 0.881
JPY Japanese Yen 1 0.006738 0.007029 0.006807 0.007099
LTL Lithuanian Litas 1 0.1979 0.2043 0.1999 0.2043
NOK Norwegian Kroner 1 0.0878 0.0927 0.0901 0.0931
RUB Russian Rouble 1 0.01707 0.01799 0.01725 0.01799
SEK Swedish Krona 1 0.0732 0.0772 0.0751 0.0775
USD US Dollar 1 0.5424 0.5598 0.5424 0.5598

JSC SMP BANK currency exchange rates against USD - 2012.05.18

Currency Currency Coefficient Cash rate Non-cash rate
  Buy Sell Buy Sell
CHF Swiss Franc 1 0.9317 0.9667 0.9317 0.9667
EUR Euro 1 1.2354 1.2963 1.2354 1.2963
GBP British Pound 1 1.5455 1.6021 1.5455 1.6021
JPY Japanese Yen 1 77.4600 81.1400 77.4600 81.1400
Instruments
Price-list
Documents
General business terms and conditions
Calculators
Currency calculator
IBAN verification
Contacts
JSC SMP BANK. Central office Elizabetes str. 57, Riga, LV-1772, Latvia Phone (+371) 67019153 E-mail info@smpbank.lv